Shareholders

Shareholders analysis

Schibsted conducts a quarterly analysis of shareholders registered at nominee accounts. This list is the outcome of the analysis and gives a richer picture of Schibsted’s underlying shareholders than what is the case of the VPS register. Updated as of 14 December 2023.

Blommenholm Industrier AS is controlled by the Tinius Trust. The Tinius Trust and its role as a Schibsted shareholder is described here: https://tinius.com/about-us/corporate-governance-principles/

Rank Name A-shares B-shares Total % Issued shares
1 Blommenholm Industrier AS 30,746,423 30,013,354 60,759,777 26.3%
2 Folketrygdfondet 8,196,550 10,488,006 18,684,556 8.1%
3 Baillie Gifford & Co. 9,860,324 7,569,116 17,429,440 7.5%
4 Eminence Capital, LP 5,521,958 1,608,586 7,130,544 3.1%
5 The Vanguard Group, Inc. 3,272,642 3,106,541 6,379,183 2.8%
6 Didner & Gerge Fonder AB 0 6,265,632 6,265,632 2.7%
7 Schibsted ASA 2,423,946 3,291,645 5,715,591 2.5%
8 DNB Asset Management AS 1,583,864 3,691,346 5,275,210 2.3%
9 NYA WERMLANDS-TIDNINGENS AB. 2,592,000 2,592,000 5,184,000 2.2%
10 Storebrand Kapitalforvaltning AS 1,997,516 2,091,642 4,089,158 1.8%
11 Vor Capital LLP. 0 3,687,266 3,687,266 1.6%
12 KLP Fondsforvaltning AS 990,194 2,648,808 3,639,002 1.6%
13 Luxor Capital Group, L.P. 14,791 3,405,003 3,419,794 1.5%
14 Cadian Capital Management LP 3,193,792 0 3,193,792 1.4%
15 Handelsbanken Kapitalförvaltning AB 948,462 2,143,112 3,091,574 1.3%
16 Nordea Funds Oy 435,901 2,638,203 3,074,104 1.3%
17 BlackRock Institutional Trust Company, N.A. 1,315,710 1,724,241 3,039,951 1.3%
18 Goldman Sachs International 1,509,907 1,397,593 2,907,500 1.3%
19 Asset Value Investors Ltd. 0 2,469,457 2,469,457 1.1%
20 Arctic Fund Management AS 35,786 2,407,271 2,443,057 1.1%

The shareholder ID data are provided by Nasdaq OMX. The data are obtained through the analysis of beneficial ownership and fund manager information provided in replies to disclosure of ownership notices issued to all custodians on the Schibsted share register. Whilst every reasonable effort is made to verify all data, neither Nasdaq OMX nor Schibsted can guarantee the accuracy of the analysis.

VPS register

Updated as of 14 December 2023.

Rank Name A-shares B-shares Total % Issued shares
1 Blommenholm Industrier AS 30,746,423 30,013,354 60,759,777 26.3%
2 Folketrygdfondet 8,196,550 10,488,006 18,684,556 8.1%
3 Goldman Sachs & Co. LLC 4,336,241 4,235,687 8,571,928 3.7%
4 Skandinaviska Enskilda Banken AB 0 6,265,632 6,265,632 2.7%
5 State Street Bank and Trust Comp 4,198,467 1,850,245 6,048,712 2.6%
6 Schibsted ASA 2,423,946 3,291,645 5,715,591 2.5%
7 Morgan Stanley & Co. Int. Plc. 0 5,684,949 5,684,949 2.5%
8 NWT Media AS 2,592,000 2,592,000 5,184,000 2.2%
9 JPMorgan Chase Bank, N.A., London 1,964,288 1,676,131 3,640,419 1.6%
10 The Bank of New York Mellon 0 3,515,965 3,515,965 1.5%
11 The Bank of New York Mellon SA/NV 1,752,111 804,359 2,556,470 1.1%
12 JPMorgan Chase Bank, N.A., London 0 2,469,457 2,469,457 1.1%
13 Merrill Lynch Prof. Clearing Corp. 2,330,721 0 2,330,721 1.0%
14 The Bank of New York Mellon SA/NV 0 2,285,950 2,285,950 1.0%
15 Alecta Tjanstepension Omsesidigt 0 2,248,500 2,248,500 1.0%
16 Verdipapirfond Odin Norge 1,227,954 995,787 2,223,741 1.0%
17 State Street Bank and Trust Comp 779,010 1,265,154 2,044,164 0.9%
18 State Street Bank and Trust Comp 860,371 1,154,817 2,015,188 0.9%
19 J.P. Morgan SE 559,087 1,418,581 1,977,668 0.9%
20 Citibank, N.A. 247,111 1,579,670 1,826,781 0.8%

* Nominee account

Disclosure of holdings